Indian Institute of Technology Bombay, also known as IIT Bombay, is one of the precious engineering colleges established in 1958. The college is ranked 177th per the QS World Ranking 2024 and is known as the best by India Today, ranking colleges in Maharashtra in 2021. , also by India Today, it is ranked 4th, 11th, and 3rd respectively by NIRF 2020, in MBA and B.Tech categories.
Name of Institute | IIT Bombay |
Establishment year | 1958 |
Campus area | 550 acre |
Ownership type | Deemed, Autonomous |
Recognition | UGC, AICTE |
Student strength | 10,000+ |
Rankings |
|
Number of courses offered | 70+ |
Number / Types of Scholarships Offered |
|
Highest placement package/salary (2021)* | Rs 1.63 crore per annum |
Average placement package/salary (2021)* | Rs 18.4 LPA |
Official Website | https://www.iitb.ac.in/ |
There are more than 70+ courses available in UG, PG, and Ph.D. level programs with multiple specialties. Below we have provided the Indian Institute of Technology Bombay with detailed syllabus information along with its specifications in the below section. Students who are willing to get admission to ITT Bombay College must pay close attention to the below section.
Course | Specializations |
BTech | Aerospace, Electrical, Chemical, Mechanical + 15 Specializations |
BSc | NA |
BDes | NA |
MSc | NA |
MTech | Aerospace, Electrical, Chemical, Mechanical + 19 Specialisations |
MBA | NA |
MBA (Executive) | NA |
MDes | NA |
Master in Public Policy (MPP) | NA |
MTech + Ph.D. (Dual degree) | NA |
B.Tech+M.Tech (Dual Degree) | Environmental Science and Engineering, Electrical Engineering, Energy Science and Engineering, Mechanical Engineering, + 8 Specialisations |
MSc- Ph.D. (Dual degree) | NA |
MA+ Ph.D. (Dual degree) | NA |
MPhil | NA |
MS (By Research) | NA |
PhD | Aerospace, Electrical, Chemical, Mechanical + 22 Other Specialisations |
Get the detailed eligibility criteria and admission process of IIT Bombay from the table below. We have also provided detailed entrance exam information which will help you get admission to this college.
So get the complete information from the table given below.
Course Name | Entrance Exam/ Eligibility |
BE/ BTech | Entrance exam: JEE Advanced + JoSAA counselling
Class 12 with a minimum of 75% aggregate in PCM and JEE Main |
MSc | Entrance exam: IIT JAM + CCMN counselling
Bachelor’s degree |
MDes |
Entrance exam: CEED
Bachelor’s degree with a minimum of 55% aggregate (50% aggregate for SC/ ST/ PwD) |
MBA Executive | Bachelor’s degree or equivalent from an institution of higher education and a minimum of 7 years experience |
PhD |
Entrance exam: GATE/ CEED/ UGC-NET
Bachelor or Master or equivalent degree in Engineering/ Technology with a minimum of 60% aggregate (55% aggregate for SC/ ST/ PwD category) |
MPP |
Entrance exam: GATE + COAP
Bachelor or Masters or equivalent degree in Arts, Commerce, or equivalent with a minimum of 55% aggregate (50% aggregate for SC/ST) or equivalent letter grade/ GPA from a recognized institution or deemed university |
ME/ MTech |
Entrance exam: GATE + COAP/ written test + interview
BE/ BTech/ BSc/ Bachelor of Architecture and Bachelor of Planning/ MSc/ MCA/ MBBS/ MPharm/ BPharm/ BDS/ recognised equivalent to BE/ BTech with a minimum of 60% aggregate (55% aggregate for SC/ ST/ PwD category) earned through Associate Membership Examinations conducted by recognised professional bodies |
BS | Entrance exam: JEE Advanced+ JoSAA counselling
Class 12 with a minimum of 75% aggregate in PCM and JEE Main |
BDes | Entrance exam: UCEED
Class 12 or equivalent |
MBA | Entrance exam: CAT
Bachelor’s degree or a master’s degree with a minimum of 60% aggregate (55% aggregate for SC/ ST/ PwD category) |
The detailed fee structure of the Indian Institute of Technology Bombay undergraduate course is given in this section in which we have provided detailed information on hostels and without hostels. Students who are going or willing to be admitted to this college need to get their full attention in the below section.
Description | Fees (Without Hostel) | Fees (With Hostel) |
Tuition Fee | 100000 | 100000 |
Examination Fee | 1000 | 1000 |
Registration Fee | 750 | 750 |
Gymkhana Fee | 1750 | 1750 |
Medical Fee | 1500 | 1500 |
Hostel Rent | 0 | 2000 |
Electricity & Water Charges | 0 | 3000 |
Hostel Establishment Charges | 0 | 3000 |
Mess Establishment Charges | 0 | 1550 |
Student Benevolent Fund | 500 | 500 |
Student accident insurance fund | 200 | 200 |
Total | 105700 | 115250 |
The college offers a 100% Tuition Fee waiver for SC/ST/PH students.
Mess Advanced Rs- 22,000/-
For master’s education, this college offers comprehensive courses in many categories and it talks about its fee structure which is very reasonable for all of them. Considering a lot of students who always want to know about the fee structure, we have covered the different fee structures from the below section.
Particulars | Fees payable (Rs.) | |||
GN/OBC | SC/ST/PD | Institute Staff | ||
Group I (Concessional Fee) | Group II (Non Concessional Fee) | |||
A) One time payment at the time of Admission | ||||
Admission fee | 2200 | 2200 | 2200 | 2200 |
Graduation Transcript Fees | 500 | 500 | 500 | 500 |
Medical Examination | 400 | 400 | 400 | 400 |
Provisional Certificate | 500 | 500 | 500 | 500 |
Student Welfare Fund | 1000 | 1000 | 1000 | 1000 |
Modernisation & Upgradation | 2500 | 2500 | 2500 | 2500 |
Identity Card | 500 | 500 | 500 | 00 |
Total (A) | 7600 | 7600 | 7600 | 6700 |
B) Per Semester Fees | ||||
Tuition Fee – Statutory fees | 5000 | 25000 | 00 | 00 |
Examination Fee | 1000 | 1000 | 1000 | 1000 |
Registration Fee | 750 | 750 | 750 | 750 |
Gymkhana Fee | 1750 | 1750 | 1750 | 00 |
Student Benevolent Fund | 500 | 500 | 500 | 500 |
Medical Fee | 1500 | 1500 | 1500 | 00 |
Hostel Rent | 2000 | 2000 | 2000 | 00 |
Elect. & Water Charges | 3000 | 3000 | 3000 | 00 |
Hostel Establ. Charges | 3000 | 3000 | 3000 | 00 |
Mess Establ. Charges | 1550 | 1550 | 1550 | 00 |
Student Accident Insurance Fund (SAIF) | 200 | 200 | 200 | 00 |
Total (B) | 20250 | 40250 | 15250 | 2250 |
C) Deposits (Refundable) to be paid at the time of Admission | ||||
Institute Security Deposit | 1000 | 1000 | 1000 | 00 |
Library Security Deposit | 1000 | 1000 | 1000 | 00 |
Mess Security Deposit | 1000 | 1000 | 1000 | 00 |
Total (C) | 3000 | 3000 | 3000 | 00 |
Total Fees (A+B+C) | 30850 | 50850 | 25850 | 8950 |
There are many Ph.D. courses available at the Indian Institute of Technology Bombay, students who are interested in the Ph.D. program then the below section will definitely be helpful for those people. Get complete detailed Ph.D. fee structure details from the section.
Particular | Fee Payable (Rs) | |||
GN/EWS/OBC-NC | SC/ST/PD | Institute Staff | ||
Group I (Concessional Fee) | Group II (Non-Concessional Fee) | |||
A) One-time payment at the time of Admission | ||||
Admission Fee | 2200/- | 2200/- | 2200/- | 2200/- |
Thesis Fees | 2500/- | 2500/- | 2500/- | 2500/- |
Medical Examination | 400/- | 400/- | 400/- | 00 |
Provisional Certificate | 500/- | 500/- | 500/- | 500/- |
Student Welfare Fund | 1000/- | 1000/- | 1000/- | 1000/- |
Modernization & Up-gradation | 2500/- | 2500/- | 2500/- | 2500/- |
Identity Card | 500/- | 500/- | 500/- | 00 |
Total (A) | 9,600/- | 9,600/- | 9,600/- | 8,700/- |
B) Per Semester Fees | ||||
Tuition Fee – Statutory fees | 2500/- | 25,000/- | 00 | 00 |
Examination Fee | 1000/- | 1000/- | 1000/- | 1000/- |
Registration Fee | 750/- | 750/- | 750/- | 750/- |
Gym Fee | 1750/- | 1750/- | 1750/- | 00 |
Student Benevolent Fund | 500 | 500 | 500 | 500 |
Medical Fee | 1500/- | 1500/- | 1500/- | 00 |
Hostel Rent | 2000/- | 2000/- | 2000/- | 00 |
Elect. & Water Charges | 3000/- | 3000/- | 3000/- | 00 |
Hostel Establ. Charges | 3000/- | 3000/- | 3000/- | 00 |
Mess Establ. Charges | 1550/- | 1550/- | 1550/- | 00 |
Student Accident Insurance Fund (SAIF) | 200/- | 200/- | 200/- | 00 |
Total (B) | 17,750/- | 40,250/- | 15,250/- | 2250/- |
C) Deposits (Refundable) to be paid at the time of Admission | ||||
Institute Security Deposit | 1000/- | 1000/- | 1000/- | 00 |
Library Security Deposit | 1000/- | 1000/- | 1000/- | 00 |
Mess Security Deposit | 1000/- | 1000/- | 1000/- | 00 |
Total (C) | 3000/- | 3000/- | 3000/- | 00 |
Total Fees (A+B+C) | 30,350/- | 52,850/- | 27,850/- | 10,950/- |
Indian Institute of Technology Bombay
IIT Bombay, Powai, Mumbai 400 076
Maharashtra, India
Phone: +91 (22) 2572 2545
Fax: +91 (22) 2572 3480
Official Website: www.iitb.ac.in
The total fee at IITs for the current academic year is around Rs. 2.2 Lakh per annum and the total cost of a 1-year study in IIT including mess bill is approx Rs. 2.5 lakhs per annum (excluding hostel and books).
Yes, IIT Bombay is known as one of the topmost colleges in India, it has been ranked as the top IIT in the QS Ranking 2021 with a position of 172 in the global rankings. It is the best among India Today ranked colleges in Maharashtra in 2021, by India Today. Overall, ranked 4th, 11th, and 3rd respectively in MBA and B.Tech category by NIRF 2020.
Institutes of National Importance, the Parliament declared the IITs as ‘Institutions of National Importance’ in 1961. Since then, IITB has gone from strength to strength to emerge as one of the top technical universities in the world.
JEE Main is one of the gateways to admission to ITT Bombay and thereafter, JEE Advanced. Those who will come under the top 2, 24,000 marks in JEE Main will become eligible to sit for JEE Advanced. Aspirants must have at least 75% marks or top 20 percentile in the 12th class examination conducted by the respective board.
Indian Institutes of Technology (IITs) are among the most challenging schools in the world. IITs enroll in only one out of 50.