India, one of the world’s biggest democracies and a country noted for its cultural variety is home to several prestigious universities renowned for providing top-notch education in a wide range of subject areas.
The old Indian educational system, which had its roots in the Vedas, has evolved significantly from today’s. Grading has progressively supplanted the percentage method in the nation’s updated educational system. Through this blog, we have provided you with a list of the top 10 universities in India, along with their top courses and fees. The Indian Institute of Science, Jawaharlal Nehru University and many more are highly ranked by the NIRF.
Here is the list of the top 10 Universities in India.
Universities | Location | NIRF Ranking 2023-2024 | Average Fees |
Indian Institute of Science | Karnataka, Bengaluru | 1 | ₹ 48,000 |
Jawaharlal Nehru University | New Delhi | 2 | ₹ 432 |
Jamia Millia Islamia | Okhla, New Delhi | 3 | ₹ 24,000 |
Jadavpur University | Kolkata, West Bengal | 4 | ₹ 10.00 Lakh |
Banaras Hindu University | Varanasi, Uttar Pradesh | 5 | ₹ 35,464 |
Manipur Academy of Higher Education | Karnataka, Bengaluru | 6 | ₹ 2.76 Lakh |
Amrita Center for Nanoscience and Molecular Medicine, Amrita Vishwa Vidyapeetham – Kochi Campus | Kerala | 7 | ₹ 3.75 Lakh |
VIT Vellore | Tamil Nadu | 8 | ₹ 3.75 Lakh |
Aligarh Muslim University | Aligarh, Uttar Pradesh | 9 |
|
UoH- University of Hyderabad | Hyderabad, Telangana | 10 | ₹ 37,250 |
The Indian Institute of Science (IISc) in Bangalore has topped the NIRF Ranking 2023 with a total score of 83.16, making it one of India’s leading institutes for advanced scientific and technology research and education. The institute offers Science courses through various divisions, including Biological Sciences, Chemical Sciences, Physical & Mathematical Sciences, Electrical Sciences, Mechanical Sciences, and Interdisciplinary Research.
Course | Course Duration | Tuition Fees |
Bachelor of Science (B.Sc.) | 4 years | INR 30,200 1st year |
Master of Management | 2 years | INR 266,500 1st year |
Ph.D. | 3 years | INR 35,200 1st year |
Bachelor of Technology (B.Tech) [Mathematics and Computing] | 4 years | INR 220,200 1st year |
JNU, a top university in India, is a popular choice for students interested in Humanities courses.
The University Grants Commission (UGC) has designated many of the university’s academic centres as ‘Centres of Excellence.’ JNU ranked second with a score of 68.92.
Course | Course Duration | Tuition Fees |
Master of Business Administration (M.B.A.) | 2 years | INR 1,200,00 1st year |
Post Graduate Diploma in Big Data Analytics | 2 years | INR 10,160 1st year |
Bachelor of Technology (B.Tech.) | 4 years | INR 143,021 1st year |
Diploma in Entrepreneurship | 1 year | INR 100,00 Total fees |
Master of Computer Applications (M.C.A.) | 2 years | INR 376 1st year |
Bachelor of Arts (B.A.) [Hons.] | 3 years | INR 376 1st year |
Jamia Milia Islamia (JMI) is a central university located in Delhi. It was founded in 1920 and is recognized by the UGC. JMI is a member of the Association of Indian Universities (AIU) and is accredited with an “A” Grade by the National Assessment and Accreditation Council (NAAC). Jamia Milia Islamia is placed 3 in the University category, scoring 67.73.
Course | Course Duration | Tuition Fees |
Bachelor of Business Administration (B.B.A.) | 3 years | INR 13,100 1st year |
Bachelor of Dental Surgery (BDS) | 5 years | INR 31,100 1st year |
Bachelor of Physiotherapy (BPT) | 4 years 6 months | INR 21,800 1st year |
Master of Business Administration (M.B.A.) | 2 years | INR 105,000 1st year |
Master of Computer Applications (M.C.A.) | 2 years | INR 8,500 1st year |
Ph.D. | 3 years | INR 13,870 1st year |
Established in 1955, Jadavpur University offers Technology, Science, and Arts courses. The university is semi-residential, with two campuses: Jadavpur (58 acres) and Salt Lake (26 acres). Jadavpur University provides courses in Humanities, Science, Engineering, and Technology. With a Score of 66.07, it was ranked fourth among universities in the NIRF Ranking 2022.
Course | Course Duration | Tuition Fees |
Master of Technology (M.Tech.) | 2 years | INR 4,800 1st year |
Master of Computer Applications (M.C.A.) | 3 years | INR 20,320 Total Fees |
Master of Pharmacy (M.Pharm) | 2 years | INR 200,000 1st year |
Bachelor of Physical Education (B.P.Ed.) | 3 years | INR 2,400 1st year |
Bachelor of Architecture (B.Arch.) | 5 years | INR 12,000 Total Fees |
PhD | 3 years |
|
Banaras Hindu University (BHU), an internationally recognized university, is known for its research-related courses in Humanities and Science. The university comprises six centers of advanced studies, ten departments under the Special Assistance Programme, and numerous specialist research centres. The university claims to be the largest residential university in Asia. The core university’s main campus spans 1,300 acres. BHU ranked sixth with a score of 66.85.
Course | Course Duration | Tuition Fees |
Bachelor of Pharmacy (B.Pharm) [Ayurveda] | 4 years | INR 10,369 1st year |
Bachelor of Science (B.Sc.) [Nursing] | 4 years | INR 2,381 1st year |
Master of Commerce (M.Com.) | 2 years | INR 5,764 1st year |
Bachelor of Ayurvedic Medicine and Surgery | 5 years 6 months | INR 10,369 1st year |
M.B.B.S. | 5 years 6 months | INR 13,410 1st year |
Doctorate of Medicine (MD) | 3 years | INR 14,326 1st year |
Manipal Academy of Higher Education, formerly known as Manipal University, is a deemed-to-be university in Karnataka. The university features off-campus facilities in Mangalore and Bangalore and offshore campuses in Dubai and Malaysia. The varsity’s Mangalore campus offers medical, dentistry, and nursing courses. The Bangalore campus provides Regenerative Medicine courses. The Dubai campus offers management, engineering, and architecture courses, while the Melaka (Malaysia) campus offers dentistry and medical. Manipal Academy of Higher Education ranked seventh in the University category, scoring 64.98.
Course | Course Duration | Tuition Fees |
Bachelor of Technology (B.Tech.) | 4 years | INR 1,862,000 Total fees |
Master of Computer Applications (M.C.A.) | 2 years | INR 189,000 1st year |
Bachelor of Physiotherapy (BPT) | 4 years | INR 1,074,000 Total fees |
Master in Hospital Administration (M.H.A.) | 2 years | INR 194,000 1st year |
Bachelor of Business Administration (B.B.A.) | 3 years | INR 622,000 Total Fees |
Pharm.D | 5 years | INR 430,000 Total Fees |
Amrita Vishwa Vidyapeetham is a top research institution in India with multiple campuses and disciplines. The institution has six campuses in India’s three states: Kerala, Tamil Nadu, and Karnataka. The university offers courses through various schools/departments, including the Centre for Allied Health Sciences, School of Arts & Science, School of Ayurveda, School of Biotechnology, School of Business, Department of Communication, School of Dentistry, School of Education, School of Engineering, Medicine, Centre for Nanosciences, College of Nursing, School of Pharmacy, and Department of Social Work. Amrita Vishwa Vidyapeetham placed fifth with a score of 64.67.
Course | Course Duration | Tuition Fees |
Bachelor of Technology (B.Tech) | 4 years | INR 350,000 1st year |
Master of Business Administration (M.B.A.) | 2 years | INR 535,000 1st year |
Master of Social Work (MSW) | 2 years | INR 80,000 1st year |
Post Graduate Diploma in Waste Management | 2 years | INR 60,000 1st year |
M.Phil. (Commerce and Management) | 1 year | |
Master of Science (M.Sc.) [Applied Statistics and Data Analytics] | 2 years | INR 113,000 1st year |
Vellore Institute of Technology (VIT) was created in 1984 as Vellore Engineering College, a self-financing college under Section 3 of the UGC Act, 1956. In 2001, the Union Ministry of Human Resources Development granted Vellore Engineering College university status. VIT ranked ninth on the NIRF with a score of 64.33.
Course | Course Duration | Tuition Fees |
Bachelor of Computer Application (B.C.A.) | 3 years | INR 57,000 1st year |
Bachelor of Science (B.Sc.) [Hons.] {Agriculture} | 4 years | INR 113,000 1st year |
Master of Technology (M.Sc.) + Ph.D. | 4 years | INR 43,000 1st year |
Bachelor of Commerce (B.Com.) | 3 years | INR 57,000 1st year |
Bachelor of Business Administration (B.B.A.) | 3 years | |
Master of Technology (M.Tech.) | 2 years | INR 153,000 1st year |
Aligarh Muslim University (AMU) is a public, central university in Aligarh, Uttar Pradesh. Founded in 1920, it is affiliated with the UGC and is a member of the Association of Indian Universities (AIU). The NAAC also gives it an ‘A+’ grade. In the NIRF Rankings 2023, AMU is placed 9th among top universities in India and 32nd for Engineering. AMU also ranks 1001-1200 globally in the QS World University Rankings 2024.
Course | Course Duration | Tuition Fees |
M.B.B.S. | 4 years 6 months | INR 45,690 1st year |
Bachelor of Education (B.Ed.) | 2 years | INR 9,775 1st year |
Master of Technology (M.Tech.) [Geo-Technology] | 1 year |
|
Master of Laws (L.L.M.) | 2 years | INR 207,320 1st year |
Bachelor of Dental Surgery (B.D.S.) | 4 years | INR 2,350,100 1st year |
Diploma in Elementary Education (D.El.Ed.) | 1 year |
|
Located in Telangana, the University of Hyderabad (UoH) is India’s leading postgraduate teaching and research university. The varsity offers undergraduate and postgraduate courses through the following schools: College of Integrated Studies, School of Computer and Information Sciences, SN School of Arts & Communication, School of Humanities, School of Social Sciences, School of Economics, School of Life Sciences, School of Mathematics & Statistics, School of Physics, School of Chemistry, School of Medical Sciences, School of Management Studies, and School of Engineering Sciences. The University of Hyderabad was ranked 10th in the NIRF Rankings 2021 under the University Category, with a score of 62.09.
Course | Course Duration | Tuition Fees |
Master of Science (M.Sc.) | 2 years | INR 13,770 1st year |
Master of Public Health (MPH) | 2 years | INR 118,290 1st year |
Executive Master of Business Administration (EMBA) | 2 years | INR 401,200 1st year |
Bachelor of Arts (B.A.) + Master of Arts (M.A.) | 5 years | INR 10,040 1st year |
Bachelor of Technology (B.Tech.) + Master of Technology (M.Tech.) [Computer Science and Engineering] | 5 years | INR 51,305 1st year |
Master of Education (M.Ed.) | 2 years |
|
Hoping this blog has helped you! Now, you just need to decide which top university you have to choose to pursue your higher education in India. The universities listed above will make your decision much easier. For more information like this, visit “ SpinOnEducation “. A perfect place for getting information related to colleges, universities, exams, scholarships and so on.
Answer. The top 10 Central Universities in India are as follows.
Answer. The names of the top 5 Colleges in India that offer the best higher education are:-
Answer. The Top 10 Government/ Public Universities in India are:-