Many of the Best Medical colleges in Uttar Pradesh offer various Medical, Dental, and Optometry courses. You must evaluate all the factors before deciding on the right medical college. You must thoroughly research the private medical colleges in UP and the top 10 government medical colleges In UP to select the best one for you. Go through the ranking of medical colleges in India, the cost of education, the college rankings, the medical education system in India, etc.
Medical colleges are the institutions that impart education in medicine and allied sciences (e.g. dentistry). They are located in Uttar Pradesh, India. They constitute a major part of the health system of the country. Top medical colleges in UP offer undergraduate and postgraduate education, training for primary care, and residencies.
Getting into a good medical college in Uttar Pradesh can be tough, with many colleges offering subpar education and facilities. However, if you’re looking for a medical college in Uttar Pradesh that offers high-quality education and state-of-the-art facilities, you’ve come to the right place. We’ve researched and ranked the best medical colleges in Uttar Pradesh so that you don’t have to spend hours online researching and reading reviews, instead, you can get straight to the best college for you.
Medical colleges in UP are ranked as the number 1 best medical colleges in India. It has many of the most renowned and best medical colleges in the country. The medical colleges in Up offer the best facilities to aspiring students. It also provides free education to those who qualify.
Institution | Address | Accreditation | Fee Structure |
SGPGIMS Lucknow | Lucknow, Uttar Pradesh | MCI Accredited | MD: ₹72.80 K, M.Phil/Ph.D (Medicine): ₹75.90 K |
BHU | Varanasi, Uttar Pradesh | UGC, AIU Accredited | M.Phil/Ph.D (Medicine): ₹8.37 K, PG Diploma (Medical): ₹30.00 K |
KGMU | Lucknow, Uttar Pradesh | DCI, MCI, UGC Accredited | UG Diploma (Medical): ₹73.00 K, Diploma (Medical): ₹73.00 K |
AMU | Aligarh, Uttar Pradesh | – | UG Diploma (Medical): ₹47.57 K, Graduate Diploma (Medical): ₹47.57 K |
Amity University | Noida, Uttar Pradesh | NCTE, COA, BCI, AICTE, UGC Accredited | B.Sc (Medicine): ₹84.00 K, M.Phil/Ph.D (Medicine): ₹1.20 Lakhs |
Sam Higginbottom University (SHUATS) | Allahabad, Uttar Pradesh | NCTE, ICAR, UGC Accredited | M.Sc (Medicine): ₹1.04 Lakhs, PG Diploma (Medical): ₹10.00 K |
Teerthanker Mahaveer University | Moradabad, Uttar Pradesh | UGC Accredited | UG Diploma (Medical): ₹60.50 K, M.Sc (Medicine): ₹1.03 Lakhs |
ITS Ghaziabad | Ghaziabad, Uttar Pradesh | AICTE, NBA, AIU Accredited | Bachelor of Physiotherapy (BPT): ₹86.00 K, Master of Physiotherapy (MPT): ₹95.00 K |
University of Lucknow | Lucknow, Uttar Pradesh | AICTE, UGC Accredited | MPH: ₹56.16 K, PG Diploma (Medical): ₹15.08 K |
Sharda University | Greater Noida, Uttar Pradesh | NCTE, DCI, COA, INC, MCI Accredited | M.Sc (Medicine): ₹1.24 Lakhs, Master of Physiotherapy (MPT): ₹1.50 Lakhs |
Integral University | Lucknow, Uttar Pradesh | NCTE, COA, PCI, MCI, IAP Accredited | M.Sc (Medicine): ₹70.00 K, UG Diploma (Medical): ₹50.00 K |
Rama University | Kanpur, Uttar Pradesh | DCI, INC, MCI, BCI, AICTE Accredited | M.Sc (Medicine): ₹70.00 K, Diploma (Medical): ₹54.00 K |
Era University | Lucknow, Uttar Pradesh | UGC, MHRD Accredited | M.Sc (Medicine): ₹60.00 K, M.Phil/Ph.D (Medicine): ₹75.00 K |
MJPRU | Bareilly, Uttar Pradesh | NCTE, AICTE, UGC Accredited | PG Diploma (Medical): ₹8.00 K |
Shri Ram Murti Smarak Institutions | Bareilly, Uttar Pradesh | AICTE Accredited | B.Sc (Medicine): ₹1.02 Lakhs, UG Diploma (Medical): ₹65.40 K |
Swami Vivekanand Subharti University | Meerut, Uttar Pradesh | NCTE, DCI, PCI, INC, MCI Accredited | MBBS: ₹20.00 Lakhs, B.Sc (Medicine): ₹64.00 K |
Galgotias University | Greater Noida, Uttar Pradesh | NCTE, COA, PCI, INC, BCI Accredited | BPT: ₹60.00 K, B.Sc (Medicine): ₹60.00 K |
As Uttar Pradesh has a vast population, therefore, multiple colleges and universities exist to pursue various degree courses in various fields, including medicine, engineering, architecture, pharma, and more. Below, you can find top medical colleges in UP.
Institution | Address & Accreditation | Fee Structure |
Rama University | Kanpur, UP | DCI, INC, MCI, BCI, AICTE | M.Sc (Medicine): ₹70K, Diploma in Medical: ₹54K |
Integral University | Lucknow, UP | NCTE, COA, PCI, MCI, IAP | M.Sc (Medicine): ₹70K, UG Diploma in Medical: ₹50K |
GLA University | Mathura, UP | NCTE, PCI, BCI, AICTE, UGC | M.Sc (Medicine): ₹1.35L, PG Diploma in Medical: ₹57K |
Sanskriti University | Mathura, UP | UGC | UG Diploma in Medical: ₹50K, MPT: ₹50K |
Shobhit University (Meerut) | Meerut, UP | NCTE, PCI, BCI, AICTE, UGC | PG Diploma in Medical: ₹46.20K |
Glocal University | Saharanpur, UP | NCTE, PCI, BCI, AICTE, UGC | B.Sc (Medicine): ₹94K, UG Diploma in Medical: ₹79K |
Noida International University | Greater Noida, UP | NCTE, COA, INC, BCI, AICTE | B.Sc (Medicine): ₹92K, UG Diploma in Medical: ₹52K |
CDAC Noida | Noida, UP | AICTE | PG Diploma in Medical: No Fees Found |
Santosh University | Ghaziabad, UP | DCI, MCI, UGC | M.Phil/Ph.D (Medicine): ₹1.25L, MBBS: ₹24L |
Shobhit University (Gangoh) | Gangoh, UP | NCTE, PCI, CCIM, BCI, AICTE | BAMS: ₹2.76L, PG Diploma in Medical: ₹51.20K |
Era University | Lucknow, UP | UGC, MHRD | M.Sc (Medicine): ₹60K, M.Phil/Ph.D (Medicine): ₹75K |
Bareilly International University | Bareilly, UP | DCI, PCI, MCI, UGC | M.Sc (Medicine): ₹85K, UG Diploma in Medical: ₹54K |
Amity University | Greater Noida, UP | UGC | M.Phil/Ph.D (Medicine): ₹1.20L |
IIMT University | Meerut, UP | NCTE, PCI, INC, BCI, UGC | MPT: ₹55.50K, Diploma in Medical: ₹63K |
Dr. Shakuntala Misra National Rehab Univ. | Lucknow, UP | AICTE, UGC | B.Sc (Medicine): ₹36.51K |
Mohammad Ali Jauhar University | Rampur, UP | UGC | M.Sc (Medicine): ₹58.70K, Diploma in Medical: ₹66.20K |
IAMR Ghaziabad | Ghaziabad, UP | NCTE, IAP, BCI, AICTE, UGC | BPT: ₹70K, MPT: ₹85K |
MGKVP | Varanasi, UP | UGC | PG Diploma in Medical: ₹21.88K |
Vishveshwarya Group of Institutions (VGI) | Greater Noida, UP | PCI, AICTE, UGC | BPT: ₹1.13L |
JRDU | Chitrakoot, UP | PG Diploma in Medical: ₹5K |
Krishna Group of Institutions | Kanpur, UP | PCI, INC, AICTE | UG Diploma & Diploma in Medical: No Fees Found |
NIMT Greater Noida | Greater Noida, UP | NCTE, PCI, INC, BCI, AICTE | BPT: ₹92K, UG Diploma in Medical: ₹54K |
MPGI Kanpur | Kanpur, UP | DCI, PCI, INC, AICTE | BPT & UG Diploma in Medical: No Fees Found |
Kalka Group Of Institutions | Meerut, UP | PCI, AICTE | Certificate in Medical: ₹21K |
G.C.R.G. Group of Institutions | Lucknow, UP | NCTE, PCI, INC, AICTE | UG Diploma in Medical: ₹40K |
Rama University (Hapur) | Hapur, UP | DCI, INC, MCI, BCI, AICTE | MBBS: ₹11.30L, BPT: ₹72K |
Kailash Institute | Greater Noida, UP | INC | BPT: ₹73K, MPT: ₹80K |
SINPS Lucknow | Lucknow, UP | UG Diploma & Diploma in Medical: ₹37K |
BBAU | Lucknow, UP | UGC, MHRD | M.Sc (Medicine): ₹1L |
Bundelkhand University | Jhansi, UP | AICTE, UGC | M.Sc (Medicine): ₹35K, BPT: ₹52K |
DEI | Agra, UP | UGC, MHRD | UG Diploma in Medical: ₹8.60K, BHMS: ₹19.81K |
RMLAU | Faizabad, UP | AICTE, UGC | PG Diploma in Medical: ₹23.45K, MPH: ₹28.45K |
MJPRU | Bareilly, UP | NCTE, AICTE, UGC | PG Diploma in Medical: ₹8K |
NGBU | Allahabad, UP | PG Diploma in Medical: ₹10K |
Subharti University | Meerut, UP | NCTE, DCI, PCI, INC, MCI | MBBS: ₹20L, B.Sc (Medicine): ₹64K |
UPRTOU | Allahabad, UP | NCTE, RCI, UGC, DEB | PG Diploma in Medical: ₹10.20K, UG Certificate: ₹5.70K |
Shri Ram Murti Smarak Institutions | Bareilly, UP | AICTE | B.Sc (Medicine): ₹1.02L, UG Diploma in Medical: ₹65.40K |
SMSR Greater Noida | Greater Noida, UP | MCI | M.Sc (Medicine): ₹1.24L, MBBS: ₹11.50L |
SAHS Noida | Greater Noida, UP | IAP | BPT: ₹1.58L, B.Sc (Medicine): ₹1.30L |
Read More!
Uttar Pradesh is one of the largest states in India and has a population of more than 200 million people. It is known for its rich culture, history, and heritage and is one of the most visited states in India. It also has one of the highest shares of the country’s economy. The best medical colleges in Uttar Pradesh are located in the largest cities in the state, such as Lucknow, Kanpur, Agra, Allahabad, and Faizabad.
If you are looking for the Best medical colleges in Uttar Pradesh, you have come to the right place. We have reviewed the best medical colleges in Uttar Pradesh to help you make an informed decision when choosing where to enroll. Each medical college in Uttar Pradesh has its strengths; we have highlighted those for you.
In addition, we have also provided you with the information you need to apply to the medical school of your choice.