One can check the B.Tech. Fees for 2024 for government and private colleges are here. Various institutes across the country conduct this undergraduate course. Hence, the fee structure of the B.Tech course in 2024 varies as per the institutes. Here, we have covered the complete B. Tech course fees for 2024, including examination fees, admission fees, refundable payments, one-time fees, semester payments, etc.
Candidates should read the provided information and make an informed decision about where they want to enrol.
Students aspiring to pursue their studies in engineering and qualify for certain competitive examinations surely aim to opt for the best institutes they can. If they appear in top examinations in India like JEE Mains and enrol in coaching, they are really willing to get into government colleges.
This section has categorized B.Tech. Fees for such institutes so that you can get an idea regarding finances.
Information | Fee Type | Fees Amount |
Institute |
Refundable |
Rs 1000 |
Library | Rs 1000 | |
Hostel | Rs 4000 | |
Total Refundable Fee | Rs 6000 | |
Alumni Subscription |
One Time Fees |
Rs 2000 |
Medical Examination | Rs 200 | |
Students’ Welfare Fund | Rs 300 | |
Modernization Fee | Rs 700 | |
Statutory Fee | Rs 1500 | |
Hostel Admission fee | Rs 1000 | |
Total Time Fee | Rs 5700 | |
Tuition Fee | Semester Fee | Rs 1,00,000 |
Registration | Rs 400 | |
Examination | Rs 500 | |
Student Amenities | Rs 800 | |
Internet Connectivity | Rs 600 | |
Gymkhana | Rs 600 | |
Technology Film Society | Rs 100 | |
Medical Registration | Rs 200 | |
Laboratory | Rs 800 | |
Hostel Seat Rent | Rs 750 | |
Electricity & Water Charges | Rs 1000 | |
Total Semester Fee | Rs 1,05,750 | |
Mess advance | Hall Fee
(To be paid in each Semester) |
Rs 12,000 |
Hall Establishment Charge | Rs 15,125 | |
Hostel Overhead Charge | Rs 730 | |
Hall Budget | Rs 1000 | |
Total Hall Fee | Rs 28855 | |
Student’s Brotherhood Fund | Once a Year | Rs 200 |
Insurance Premium | Rs 2500 | |
Total Amount | Rs 1,49,005 |
Fees Per Semester | B.Tech Course Fee | |
With Hostel | Without Hostel | |
Tuition Fees | Rs 1,00,000 | Rs 1,00,000 |
Examination Fee | Rs 1000 | Rs 1000 |
Registration Fee | Rs 750 | Rs 750 |
Gymkhana Fee | Rs 500 | Rs 500 |
Medical Fee | Rs 1500 | Rs 1500 |
Hostel Rent | Rs 2000 | — |
Electricity and Water Charges | Rs 3000 | — |
Hostel Establishment Charges | Rs 3000 | — |
Mess Establishment Charges | Rs 1550 | — |
Student Benevolent Fund | Rs 500 | Rs 500 |
Student Accident Insurance Fund | Rs 200 | Rs 200 |
Total Amount | Rs 1,14,000 | Rs 1,04,450 |
Fees Information | Amount Payable |
Admission Fee | Rs 150 |
Grade Card | Rs 150 |
Provisional Certificate | Rs 100 |
Medical Examination | Rs 100 |
Student’s Welfare Fund | Rs 800 |
Modernization | Rs 500 |
Hostel Admission | Rs 500 |
Alumni Subscription | Rs 200 |
Publication | Rs 250 |
Career development Programmes | Rs 200 |
Total | Rs 2950 |
Deposits at the time of Admission (Refundable) | |
Institute Caution Money | Rs 1000 |
Library Caution Money | Rs 1000 |
Institute Amenities Security Deposits | Rs 5000 |
Total | Rs 7000 |
Semester Fee |
|
Tuition Fee | Rs 1,00,000 |
Examination | Rs 300 |
Registration | Rs 300 |
Gymkhana Fee | Rs 500 |
Festival Fee | Rs 200 |
Medical | Rs 50 |
Student’s Amenities Subscription | Rs 300 |
Laboratory Contingency | Rs 300 |
Student’s Benevolence Fund | Rs 100 |
Student’s Health Insurance | Rs 1400 |
Total | Rs 1,03,450 |
Hostel charges (Per Semester) | |
Hostel Seat Rent | Rs 1250 |
Water Charges | Rs 25 |
Mess Establishment Charge | Rs 13,500 |
Total | Rs 13,325 |
Mess Advance (Refundable) | |
Mess Caution Deposit (Refundable) | Rs 10,000 |
Institute Dues for Hall residents | |
General/ OBC Categories | Rs 1,24,750 |
SC/ST (with family income above 6 lakh) and PwD Categories | Rs 24,750 |
SC/ ST Categories (with family income below 6 lakh) | Rs 23,500 |
Institute Dues for Day Scholars | |
General/ OBC Categories | Rs 1,14,250 |
SC/ ST/ PwD Students | Rs 14,250 |
Here, we have featured B.Tech fees for 2024 for both government and private colleges. Although the provided fee information may vary, it gives you an idea of what you must pay. As a result, if you want to get into these Btech colleges, please contact us for a more detailed guide.